<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitmerlin - News, Celebs Gossip, Social Media</title>
	<atom:link href="http://twitmerlin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://twitmerlin.com</link>
	<description>Breaking News&#124;Social Media&#124;Celebrity Gossips</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>tst</title>
		<link>http://twitmerlin.com/tst.html</link>
		<comments>http://twitmerlin.com/tst.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:40:43 +0000</pubDate>
		<dc:creator>Daisy Harley</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://twitmerlin.com/?p=51431</guid>
		<description><![CDATA[tst Share and Enjoy:]]></description>
		<wfw:commentRss>http://twitmerlin.com/tst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Releases Q2 Earnings</title>
		<link>http://twitmerlin.com/yahoo-releases-q2-earnings-8.html</link>
		<comments>http://twitmerlin.com/yahoo-releases-q2-earnings-8.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:24:47 +0000</pubDate>
		<dc:creator>Daisy Harley</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[TC]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://twitmerlin.com/yahoo-releases-q2-earnings-8.html</guid>
		<description><![CDATA[Yahoo has just released its second quarter earnings report. The company is reporting a net income of $0.15 per share, besting Street expectations by a cent. Operating income was $175 million, up from $76 million a year ago; Revenue was $1.6 billion, up 2% year over year. Yahoo&#8217;s press release highlights growth in the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://twitmerlin.com/yahoo-releases-q2-earnings-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Obliterates Q3 Earnings Estimates On Best Mac Sales Ever And Huge iPad Numbers</title>
		<link>http://twitmerlin.com/apple-obliterates-q3-earnings-estimates-on-best-mac-sales-ever-and-huge-ipad-numbers-9.html</link>
		<comments>http://twitmerlin.com/apple-obliterates-q3-earnings-estimates-on-best-mac-sales-ever-and-huge-ipad-numbers-9.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:24:43 +0000</pubDate>
		<dc:creator>Daisy Harley</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[TC]]></category>

		<guid isPermaLink="false">http://twitmerlin.com/apple-obliterates-q3-earnings-estimates-on-best-mac-sales-ever-and-huge-ipad-numbers-9.html</guid>
		<description><![CDATA[In news that should surprise no one by now &#8212; Apple once again had a stellar quarter and blew past Wall Street estimates for Q3 2010. Just as with Q1 and Q2 of this year, Apple has been doing so well thanks largely to the iPhone. But unlike those quarters, Apple now has an important [...]]]></description>
		<wfw:commentRss>http://twitmerlin.com/apple-obliterates-q3-earnings-estimates-on-best-mac-sales-ever-and-huge-ipad-numbers-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow, iPads Almost Outsold Macs Last Quarter. And It Was The Most Macs Ever Sold</title>
		<link>http://twitmerlin.com/wow-ipads-almost-outsold-macs-last-quarter-and-it-was-the-most-macs-ever-sold-11.html</link>
		<comments>http://twitmerlin.com/wow-ipads-almost-outsold-macs-last-quarter-and-it-was-the-most-macs-ever-sold-11.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:24:38 +0000</pubDate>
		<dc:creator>Daisy Harley</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA["Mac"]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[TC]]></category>

		<guid isPermaLink="false">http://twitmerlin.com/wow-ipads-almost-outsold-macs-last-quarter-and-it-was-the-most-macs-ever-sold-11.html</guid>
		<description><![CDATA[Of all the stellar numbers Apple released today with their Q3 2010 earnings, the most impressive has to be this: Apple sold 3.27 million iPads during the quarter. To put that into context, that&#8217;s only 200,000 fewer units than their entire Mac division sold. And it was the best Mac sales quarter ever. In other [...]]]></description>
		<wfw:commentRss>http://twitmerlin.com/wow-ipads-almost-outsold-macs-last-quarter-and-it-was-the-most-macs-ever-sold-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Launches Marketplace For New And Used Textbooks</title>
		<link>http://twitmerlin.com/borders-launches-marketplace-for-new-and-used-textbooks-11.html</link>
		<comments>http://twitmerlin.com/borders-launches-marketplace-for-new-and-used-textbooks-11.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:24:35 +0000</pubDate>
		<dc:creator>Daisy Harley</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[TC]]></category>

		<guid isPermaLink="false">http://twitmerlin.com/borders-launches-marketplace-for-new-and-used-textbooks-11.html</guid>
		<description><![CDATA[The textbook buying space is heating up today as Borders debuts its new “Borders Textbook Marketplace.&#8221; The Marketplace features more than 1.4 million titles including used textbooks at savings of up to 90 percent, says the company. Students can sell used books on the site as well. The Marketplace, which was created in partnership with [...]]]></description>
		<wfw:commentRss>http://twitmerlin.com/borders-launches-marketplace-for-new-and-used-textbooks-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Energy’s First Purchase: 20 Years of Wind Power</title>
		<link>http://twitmerlin.com/google-energy%e2%80%99s-first-purchase-20-years-of-wind-power-13.html</link>
		<comments>http://twitmerlin.com/google-energy%e2%80%99s-first-purchase-20-years-of-wind-power-13.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:24:31 +0000</pubDate>
		<dc:creator>Daisy Harley</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[AlertMe]]></category>
		<category><![CDATA[AltaRock Energy]]></category>
		<category><![CDATA[American Wind Energy Association]]></category>
		<category><![CDATA[eSolar]]></category>
		<category><![CDATA[Google Energy]]></category>
		<category><![CDATA[GreenTech]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[NextEra Energy]]></category>
		<category><![CDATA[Renewable energy cheaper than coal]]></category>
		<category><![CDATA[TC]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://twitmerlin.com/google-energy%e2%80%99s-first-purchase-20-years-of-wind-power-13.html</guid>
		<description><![CDATA[Google Energy today announced an agreement to purchase 114 megawatts of wind power capacity per year for 20 years at a set price from an Iowa wind farm owned and operated by NextEra Energy Resources. A Google company spokesperson Jamie Yood noted, &#8220;This is the first contract for Google Energy. We plan on exploring other [...]]]></description>
		<wfw:commentRss>http://twitmerlin.com/google-energy%e2%80%99s-first-purchase-20-years-of-wind-power-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Cook: Only Thing Limiting iPhone 4 Sales Is That We Can’t Make Them Fast Enough</title>
		<link>http://twitmerlin.com/tim-cook-only-thing-limiting-iphone-4-sales-is-that-we-can%e2%80%99t-make-them-fast-enough-13.html</link>
		<comments>http://twitmerlin.com/tim-cook-only-thing-limiting-iphone-4-sales-is-that-we-can%e2%80%99t-make-them-fast-enough-13.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:24:25 +0000</pubDate>
		<dc:creator>Daisy Harley</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[TC]]></category>

		<guid isPermaLink="false">http://twitmerlin.com/tim-cook-only-thing-limiting-iphone-4-sales-is-that-we-can%e2%80%99t-make-them-fast-enough-13.html</guid>
		<description><![CDATA[During the Q&#38;A session at the end of Apple&#8217;s Q3 earnings call, Apple COO Tim Cook fielded some questions about Apple&#8217;s new iPhone 4 product. Not surprisingly, there were a few about the antenna and the swirling controversy. According to Cook, it&#8217;s not dampening the demand for the product at all. &#8220;Let me be very [...]]]></description>
		<wfw:commentRss>http://twitmerlin.com/tim-cook-only-thing-limiting-iphone-4-sales-is-that-we-can%e2%80%99t-make-them-fast-enough-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget All These Android Tablets, Let Me At That Chrome OS</title>
		<link>http://twitmerlin.com/forget-all-these-android-tablets-let-me-at-that-chrome-os-14.html</link>
		<comments>http://twitmerlin.com/forget-all-these-android-tablets-let-me-at-that-chrome-os-14.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:24:21 +0000</pubDate>
		<dc:creator>Daisy Harley</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Gadgets:]]></category>

		<guid isPermaLink="false">http://twitmerlin.com/forget-all-these-android-tablets-let-me-at-that-chrome-os-14.html</guid>
		<description><![CDATA[Hardly a day goes by when we don&#8217;t hear about a new Android-based tablet in some ever-so-slightly-new size, configuration, or spec. Chances are that every PC manufacturer out there is going to have one, and chances are they&#8217;ll all be more or less interchangeable &#8212; like the Windows 7 tablets that they often announce at [...]]]></description>
		<wfw:commentRss>http://twitmerlin.com/forget-all-these-android-tablets-let-me-at-that-chrome-os-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Billion Dollar Data Center Will Be Done This Year. iTunes In The Cloud, Anyone?</title>
		<link>http://twitmerlin.com/apple%e2%80%99s-billion-dollar-data-center-will-be-done-this-year-itunes-in-the-cloud-anyone-19.html</link>
		<comments>http://twitmerlin.com/apple%e2%80%99s-billion-dollar-data-center-will-be-done-this-year-itunes-in-the-cloud-anyone-19.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:24:19 +0000</pubDate>
		<dc:creator>Daisy Harley</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[itunes-in-the-cloud]]></category>
		<category><![CDATA[TC]]></category>

		<guid isPermaLink="false">http://twitmerlin.com/apple%e2%80%99s-billion-dollar-data-center-will-be-done-this-year-itunes-in-the-cloud-anyone-19.html</guid>
		<description><![CDATA[During Apple&#8217;s Q3 2010 earnings call, CFO Peter Oppenheimer fielded a question about the massive data center Apple is currently building in Maiden, North Carolina. The reporter wanted to know how it was coming, and if there were any updates? &#8220;It’s on-schedule,&#8221; Oppenheimer quickly said. &#8220;We expect it completed by the end of the calendar [...]]]></description>
		<wfw:commentRss>http://twitmerlin.com/apple%e2%80%99s-billion-dollar-data-center-will-be-done-this-year-itunes-in-the-cloud-anyone-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSkoot scoots into a partnership with T-Mobile, Kalaida now on over 100 handsets</title>
		<link>http://twitmerlin.com/iskoot-scoots-into-a-partnership-with-t-mobile-kalaida-now-on-over-100-handsets-20.html</link>
		<comments>http://twitmerlin.com/iskoot-scoots-into-a-partnership-with-t-mobile-kalaida-now-on-over-100-handsets-20.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:24:16 +0000</pubDate>
		<dc:creator>Daisy Harley</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[TC]]></category>

		<guid isPermaLink="false">http://twitmerlin.com/iskoot-scoots-into-a-partnership-with-t-mobile-kalaida-now-on-over-100-handsets-20.html</guid>
		<description><![CDATA[In our tech-obsessed bubble, wherein we obsess over how many millions of iPhones have been sold or how many tens of thousands of apps are in the Android Market, it&#8217;s easy to forget something: not everyone carries a smartphone. A massive number of people, from soccer moms to Arrington, still carry their good ol&#8217; trusty [...]]]></description>
		<wfw:commentRss>http://twitmerlin.com/iskoot-scoots-into-a-partnership-with-t-mobile-kalaida-now-on-over-100-handsets-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
